perm filename DV.LOG[MF,ALS] blob sn#788402 filedate 1985-04-15 generic text, type T, neo UTF8
This is TeX, WAITS Version 1.3 (preloaded format=plain 85.4.12)  15 APR 1985 08:51
**dv.tex
(DV.TEX[MF,ALS] (WEBMAC.TEX[TEX,SYS]
\bak=\box16
\bakk=\box17
\ind=\count25
\pagewidth=\dimen16
\pageheight=\dimen17
\fullpageheight=\dimen18
\pageshift=\dimen19
\cont=\write0
\sbox=\box18
\lbox=\box19
) *1 [402] [403] [404] *8 [405] [406] *13
[407] [408] [409] [410] [411] [412] [413] *21 [414] [415] [416] *23 [417]
[418] [419] [420] [421] *35 [422] [423] [424] [425] [426] *42 [427] [428]
[429] [430] [431] [432] [433] [434] [435] [436] [437] [438] [439] [440] *73
[441] [442] [443] [444] *88 [445] [446] [447] [448] [449] [450] [451] *108
[452] [453] [454] [455] *117 [456] [457] [458] [459] [460] [461] [462] [463]
[464] *141 [465] *144 [466] *146 [467] *150 [468] *151 Index: [469] [470]
[471] [472] [473] [474] Section names: [475] [476] Table of contents:
(CONTEN.TEX[MF,ALS]) [401] 
Here is how much of TeX's memory you used:
 80 strings out of 1573
 496 string characters out of 12477
 29108 words of memory out of 54350
 1066 multiletter control sequences out of 2500
 19776 words of font info for 69 fonts, out of 25000 for 100
 14 hyphenation exceptions out of 307
 7i,8n,8p,103b,41s stack positions out of 200i,40n,60p,500b,600s

Output written on DV.DVI[MF,ALS] (76 pages, 367788 bytes).